Model | TOPY-MC400 | TOPY-MC400 | TOPY-MC600L | TOPY-MC600 |
Detecting Area | 400*150mm | 400*120mm | 600*300mm | 600*300mm |
Sensitivity | Fe1.0 SUS2.0 | Fe0.8 SUS2.0 | Fe2.5 SUS3.5 | Fe2.0 SUS3.5 |
Belt Speed | 30m/min | 18-36m/min | 30m/min | 18-36m/min |
Packed Dimension | 1500*900*950 | 1000*900*920 | 1600*1100*1100 | 1500*1100*1100 |
One-body design, stronger ability of anti-viberation and anti-interference, more suitable for harsh working environment, Three operating frequencies(low/medium/high) can select the most suitable frequency automatically according to products signal
Model | TOPY-MC400 | TOPY-MC400 | TOPY-MC600L | TOPY-MC600 |
Detecting Area | 400*150mm | 400*120mm | 600*300mm | 600*300mm |
Sensitivity | Fe1.0 SUS2.0 | Fe0.8 SUS2.0 | Fe2.5 SUS3.5 | Fe2.0 SUS3.5 |
Belt Speed | 30m/min | 18-36m/min | 30m/min | 18-36m/min |
Packed Dimension | 1500*900*950 | 1000*900*920 | 1600*1100*1100 | 1500*1100*1100 |
Our friendly team would love to hear from you!